Cooper price
790,51 € /100 kg
17.01.2024.as connecting cable for the internal and external wiring of filling-station pumps, petrol station systems, data collection systems and in such areas where an increased oil- and petrol resistance is demanded or regulated by law. Also suitable for laying directly in the ground.
Remarks
Conductor material: | Bare copper strand |
---|---|
Conductor class: | Acc. to DIN VDE 0295 class 5 resp. IEC 60228 cl. 5 |
Core insulation: | LIY(ST)YÖ: PVC; LI2Y(ST)YÖ: PE |
Core identification: | Special colours |
Overall stranding: | Cores stranded in layers |
Shield3: | Plastic clad aluminium foil with subjacent tinned drain wire |
Outer sheath: | PVC, oil and petrol resistant |
Sheath colour: | Blue |
Rated voltage: | LIY(ST)YÖ: 500 V; LI2Y(ST)YÖ: 900 V |
Testing voltage: | LIY(ST)YÖ: 1,2 kV; LI2Y(ST)YÖ: 2,5 kV |
Conductor resistance: | Max. 26,0 Ω / km |
Min. bending radius fixed: | 10 x d during installation |
Min. bending radius moved: | 15 x d |
Operat. temp. fixed min/max: | -30 °C / +70 °C |
Operat. temp. moved min/max: | - 5 °C / +70 °C |
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
---|---|---|---|---|---|---|
2002235 | 3 X 0,75 | 6,0 | 29,0 | 77,0 | blue | V1: LIY(ST)YÖ-OB |
2002236 | 4 X 0,75 | 8,2 | 36,0 | 70,0 | blue | V2: LI2Y(ST)YÖ-OB |