Cooper price
790,51 € /100 kg
17.01.2024.Robotic Hybrid cable for complex, highly flexible motion sequences in industrial applications (e.g. power chains, gantry robots, pick and place units, conveyor systems, machine tools, automatic. Manufacturing systems etc.).
For harsh environments (indoor & outdoor) with highest mech. stress, at the same time bending and torsion
Conductor material: | Bare copper strand |
---|---|
Conductor class: | Super fine wire acc. to IEC 60228 cl. 6 pt. 4 |
Core insulation: | TPE |
Core identification: | ≥ 0,5 mm²: white cores with black numerals, G: with GNYE, ≤ 0,34 mm²: coloured acc. to DIN 47100 |
Stranding: | ≤ 11 cores: stranded in layers, ≥ 12 cores: stranded in bundles, elements or pairs stranded separately, each element with sliding tape |
Shield: | C-elements: extremely torsion resistant spiral shield of tinned copper wires under sliding tape |
Overall stranding: | Cores & elements stranded together |
Shield3: | C-PUR: extremely torsion resistant spiral shield of tinned copper wires over sliding tape |
Outer sheath: | PUR |
Sheath colour: | Black (RAL 9005) |
Rated voltage: | IEC: 0,6/1 kV - UL: 1.000 V |
Current-carrying-capacity: | Acc. to DIN VDE |
Min. bending radius fixed: | 4 x d |
Min. bending radius moved: | 7,5 x d < 10 m TL | 10 x d ≥ 10 m TL | Torsion: 10 x d |
Operat. temp. fixed min/max: | -50 °C / +80 °C |
Operat. temp. moved min/max: | -30 °C / +80 °C, torsion: -25 °C / +80 °C |
Burning behavior: | Flame-retardant acc. to IEC 60332-1-2, VW-1, FT1 |
Torsion: | +/- 180 °/m |
Approvals: | UL/CSA: cURus - 1.000V, 80°C |
Speed: | Self-supporting: max. 10 m/s, gliding: max. 5 m/s | Torsion: max.180 °/s |
Acceleration: | Max. 20 m/s² | Torsion: max. 60 °/s² |
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
---|---|---|---|---|---|---|
1505347 | 16 G 1 + (2 X 1) | 16,0 | 207,0 | 317,0 | black | V1: KAWEFLEX KINEMATICS 3D-PUR HYBRID 0,6/1 KV UL/CSA |
1505348 | 23 G 1 + (2 X 1) | 19,5 | 351,0 | 459,0 | black | V1: KAWEFLEX KINEMATICS 3D-PUR HYBRID 0,6/1 KV UL/CSA |
1505349 | (5 G 2,5 + (6 X 1,5)C + 4 X (2 X 0,25)C)C | 17,5 | 340,0 | 450,0 | black | V2: KAWEFLEX KINEMATICS 3D-C-PUR HYBRID 0,6/1 KV UL/CSA |