Cooper price
790,51 € /100 kg
17.01.2024.for transmitting of digital and analog signals for all ICT network applications at frequencies up to 250 resp. 500 MHz. Main use in/on buildings with high terminal density, such as in office, administration, research & development buildings in the tertiary sector. Patch cables are designed for cabling in the workplace area for device connection or as switchboard cables in patch panels.
| Conductor material: | Bare copper strand |
|---|---|
| Conductor class: | Single wire or strand |
| Core insulation: | SFS-PE resp. PE |
| Core identification: | Whbu-bu, whog-og, whgn-gn, whbn-bn (resp. wh-bu, wh-og, wh-gn, wh-bn - at FTP types) |
| Stranding: | Cores twisted to pair |
| Shield: | U/UTP: unschielded F/UTP: plastic clad aluminium foil as overall shield U/FTP: plastic clad aluminium foil as pair shield F/FTP: plastic clad aluminium foil als pair- & overall shield S/FTP: copper braid tinned as overall shield & plastic clad aluminium foil as pair shield |
| Outer sheath: | PVC or halogenfree special compound |
| Sheath colour: | PVC: grey; LSZH: orange |
| Loop resistance: | AWG24/1: max. 19 Ω/100 m; AWG23/1: max. 16 Ω/100 m |
| Capacity: | Cat.6: nom. 50nF/km; Cat.6A nom. 45 nF/km |
| Characteristic impedance: | 100 Ω ± 15% at 100 MHz |
| Min. bending radius fixed: | 4 x d |
| Min. bending radius moved: | 8 x d |
| Operat. temp. fixed min/max: | -20 °C / +60 ° C |
| Operat. temp. moved min/max: | 0 °C / + 50 °C (during installation) |
| Halogen free: | LSZH: acc. to IEC 60754-2 |
| Smoke density: | LSZH: acc. to IEC 61034 |
| Corrodibility: | LSZH: acc. to EN 50267-2-2 |
| Burning behavior: | Flame-retardant and self-extingushing acc. to IEC 60332-1-2; type F/FTP, S/FTP LSZH AWG24/1 additional acc. to IEC 60332-3-24 |
| Standard: | EN 50173, ISO/IEC 11801, TIA/EIA 568, TSB36, EN 50288, IEC 61156-5, PoE: IEEE 802.3af |
|
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
|---|---|---|---|---|---|---|
| 2003469 | 4 X 2 X AWG 24/1 | 6,3 | 18,0 | 46,0 | grey | V1: Cat.6 - 250: PVC - feste Verlegung / fixed installation |
| 2002426 | 4 X 2 X AWG 24/1 | 6,3 | 18,0 | 46,0 | orange | V2: Cat.6 - 250: LSZH - feste Verlegung / fixed installation |
| 2003432 | 4 X 2 X AWG 24/1 | 7,2 | 19,0 | 55,0 | orange | V2: Cat.6 - 250: LSZH - feste Verlegung / fixed installation |
| 2002427 | 4 X 2 X AWG 23/1 | 7,7 | 27,0 | 58,0 | grey | V3: Cat.6A - 500: PVC - feste Verlegung / fixed installation |
| 2002428 | 4 X 2 X AWG 23/1 | 7,3 | 22,0 | 54,0 | orange | V4: Cat.6A - 500: LSZH - feste Verlegung / fixed installation |
| 2002429 | 4 X 2 X AWG 23/1 | 7,4 | 22,0 | 58,0 | orange | V4: Cat.6A - 500: LSZH - feste Verlegung / fixed installation |