Cooper price
790,51 € /100 kg
17.01.2024.for fixed installation & limited flexible applications, UL/CSA
as fieldbus cables for DeviceNet™ systems in the field of production automation for reliable data and energy transmission (e.g. between sensors, actuators and controllers), for fixed installation & flexible applications.
DeviceNet™ is an Allen Bradley (Rockwell Automation) developed, based on proven CAN technology bus system.
Standard acc. ODVA specifications
| Conductor material: | Copper strand tinned |
|---|---|
| Conductor class: | 19-wired |
| Core insulation: | BUScores: foamed PE, supply cores: PVC |
| Core identification: | BUScores: bu, wh; supply cores: rd, bk |
| Stranding: | Cores twisted to pairs |
| Shield: | Pairs in aluminium clad foil, cover. 100% |
| Overall stranding: | Pairs stranded in layers |
| Shield3: | Copper braid tinned, with subjacent tinned drain wire |
| Outer sheath: | PVC |
| Sheath colour: | Violet RAL 4001 (VT) or grey RAL 7001 (GY) |
| Rated voltage: | 300 V (not for high voltage purposee) |
| Testing voltage: | 1,5 kV |
| Loop resistance: | Max. 181,8 Ω/km - AWG24, max. 114,8 Ω/km - AWG22, max. 45,4 Ω/km - AWG18, max. 22,6 Ω/km - AWG15 |
| Capacity: | Nom. 40 nF/km |
| Characteristic impedance: | 120 Ω +/- 12 Ω |
| Min. bending radius fixed: | 7,5 x d |
| Min. bending radius moved: | 15 x d |
| Operat. temp. fixed min/max: | -40 °C / +80 °C |
| Operat. temp. moved min/max: | -10 °C / +70 °C |
| Burning behavior: | Flame retardant acc. to IEC 60332-3-24(Cat.C),FT4 |
| Resistant to oil: | Acc. to DIN EN 60811-2-1 (only mineral oil) |
| Approvals: | UL/CSA - (Trunk Cable) cULus 300V, 75°C, CMG/PLTC/SunRes/OilRes & cURus 600V, 60°C | (Drop Cable) cULus 300V, 75°C, CMG/CL2/SunRes/OilRes & cURus 600V, 60°C |
|
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
|---|---|---|---|---|---|---|
| 2003692 | 1 X 2 X AWG 18 + 1 X 2 X AWG 15 | 12,2 | 90,0 | 199,0 | grey | V1: DeviceNet+ C-PVC TRUNK & DROP UL/CSA - cULus - CMG |
| 2003693 | 1 X 2 X AWG 24 + 1 X 2 X AWG 22 | 7,0 | 35,0 | 64,0 | grey | V1: DeviceNet+ C-PVC TRUNK & DROP UL/CSA - cULus - CMG |
| 2003694 | 1 X 2 X AWG 18 + 1 X 2 X AWG 15 | 12,2 | 90,0 | 199,0 | violet | V2: DeviceNet+ C-PVC TRUNK & DROP UL/CSA - cULus - CMG DESINA |
| 2003695 | 1 X 2 X AWG 24 + 1 X 2 X AWG 22 | 7,0 | 35,0 | 64,0 | violet | V2: DeviceNet+ C-PVC TRUNK & DROP UL/CSA - cULus - CMG DESINA |