Cooper price
790,51 € /100 kg
17.01.2024.Instrudial EtherCAT® Cables are used for real-time based EtherCAT®-Systems for fixed installation, limited flexible & high flexible application.
| Conductor material: | Fine wired or super fine wired bare copper strand |
|---|---|
| Conductor class: | 7- or 19-wired |
| Core insulation: | Polyolefin resp. foamed Polyolefin |
| Core identification: | Yellow, orange, white, blue |
| Shield3: | Plastic clad aluminium foil under copper braid, tinned |
| Outer sheath: | PVC or PUR |
| Sheath colour: | Green RAL 6018 |
| Rated voltage: | 125 V (not for high voltage purposes) |
| Loop resistance: | Max. 280,0 Ω/km |
| Capacity: | Nom. 48 nF/km |
| Characteristic impedance: | 100 Ω ± 15 Ω |
| Transfer rate: | Up to 1.024 Mbit/s |
| Min. bending radius fixed: | 4 x d |
| Min. bending radius moved: | 8 x d |
| Operat. temp. fixed min/max: | -40 °C / +80 °C |
| Operat. temp. moved min/max: | -30 °C / +70 °C (PUR); -10 °C / +70 °C (PVC) |
| Halogen free: | Acc. to IEC 60754-1 (FRNC types) |
| Burning behavior: | Horizontal flame Test (UL 2556) |
| Resistant to oil: | PUR: IEC 60811-404 |
| Approvals: | CURus: PUR 80 °C - 30 V; PVC: 80 °C - 300 V |
| Speed: | Trailing: 3 m/s |
| Acceleration: | Trailing: 3 m/s² |
|
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
|---|---|---|---|---|---|---|
| 2003773 | 2 X 2 X AWG 26/7 | 4,9 | 22,0 | 32,0 | green | V1: INDUSTRIAL EtherCAT - Standard |
| 2003774 | 2 X 2 X AWG 26/7 | 4,9 | 22,0 | 29,0 | green | V2: INDUSTRIAL EtherCAT - Robust |
| 2003775 | 2 X 2 X AWG 26/19 | 5,3 | 22,0 | 35,0 | green | V3: INDUSTRIAL EtherCAT - Trailing |