Cooper price
790,51 € /100 kg
17.01.2024.as fieldbus cable for FOUNDATION™ Fieldbus systems, specifically for use in process automation as well as in hazardous areas to connect sensors and actuators,for fixed installation & limited flexible applications.
Standard acc.to FOUNDATION™ Fieldbus recommend. for Type A cables & EN61158
| Conductor material: | Bare copper strand |
|---|---|
| Conductor class: | 7-wired |
| Core insulation: | Polyolefin or foamed polyolefin |
| Core identification: | Orange, blue |
| Shield3: | (St)-PVC: alu-lamin. polyester foil with subjacent tinned drain wire | (St)C-PVC: alu-lamin. polyester foil, copper braid tinned with subjacent tinned drain |
| Outer sheath: | PVC |
| Sheath colour: | Blue RAL 5015 (BU) or orange RAL 2003 (OR) |
| Rated voltage: | 300 V (not for high voltage purposes) |
| Testing voltage: | 1,5 kV |
| Loop resistance: | Max. 43,8 Ohm/km |
| Capacity: | Max. 60 nF/km |
| Characteristic impedance: | 100 Ω |
| Transfer size: | Max. 1.900 m |
| Min. bending radius fixed: | 5 x d |
| Min. bending radius moved: | 10 x d |
| Operat. temp. fixed min/max: | - 40 °C / +80 °C |
| Operat. temp. moved min/max: | - 10 °C / +70 °C |
| Burning behavior: | Flame retardant acc. to IEC 60332-3-24 (Cat. C), FT4 |
| Resistant to oil: | Acc. to DIN EN 60811-2-1 (only mineral oil) |
| Approvals: | UL/CSA - cULus 300V, 75°C, CM/PLTC/SunRes/OilRes & (St)C-PVC additional cURus 600V, 60°C |
|
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
|---|---|---|---|---|---|---|
| 2003771 | 1 X 2 X AWG 18 | 7,4 | 26,0 | 63,0 | orange | V1: FOUNDATION+Fieldbus TYP A ECO UL/CSA - cULus - CMG |
| 2003772 | 1 X 2 X AWG 18 | 7,4 | 26,0 | 63,0 | blue | V1: FOUNDATION+Fieldbus TYP A ECO UL/CSA - cULus - CMG |
| 2003700 | 1 X 2 X AWG 18 | 8,0 | 47,0 | 84,0 | orange | V2: FOUNDATION+Fieldbus TYP A BASIC UL/CSA - cULus - CMG |
| 2003701 | 1 X 2 X AWG 18 | 8,0 | 47,0 | 84,0 | blue | V2: FOUNDATION+Fieldbus TYP A BASIC UL/CSA - cULus - CMG |